Men's Sizing Chart
SIZE | WAIST | LENGTH | INSEAM | LEG OPENING |
S | 30in | 15in | 5in | 24in |
M | 32in | 15.25in | 5in | 25in |
L | 34in | 15.5in | 5in | 26in |
XL | 36in | 15.75in | 5in | 27in |
XXL | 38in | 16in | 5in | 28in |
all measurements are in inches
Size Guide: 'Euro'
SIZE | WAIST | LENGTH | INSEAM | LEG OPENING |
S | 30in | 12in | 2.5in | 24in |
M | 32in | 13in | 3in | 25in |
L | 34in | 14in | 3.5in | 26in |
XL | 36in | 15in | 4in | 27in |
XXL | 38in | 16in | 4.5in | 28in |
all measurements are in inches